Lancer l'import
Traite les marques activées, jusqu'à 30 min. Se lance aussi automatiquement chaque nuit via la tâche planifiée.
Vue d'ensemble
283
Marques au total
30
Terminées
0
En cours
253
En attente
0
En erreur
20 397 ligne(s) produit importée(s)/mise(s) à jour au total
Marques (283)
| Marque | Statut | Progression | Importés | Dernière actu. | Actions | |
|---|---|---|---|---|---|---|
| STEELCASE | En attente | — | 0 | — | ||
| STM | En attente | — | 0 | — | ||
| STORMAGIC | En attente | — | 0 | — | ||
| STORMSHIELD | En attente | — | 0 | — | ||
| STORTREC | En attente | — | 0 | — | ||
| SUMUP | En attente | — | 0 | — | ||
| SUPERMICRO | En attente | — | 0 | — | ||
| SUSE | En attente | — | 0 | — | ||
| SYMANTEC | En attente | — | 0 | — | ||
| SYNOLOGY | En attente | — | 0 | — | ||
| TARGUS | En attente | — | 0 | — | ||
| TBC | En attente | — | 0 | — | ||
| TCL | En attente | — | 0 | — | ||
| TD SYNNEX | En attente | — | 0 | — | ||
| TDM SIGNAGE | En attente | — | 0 | — | ||
| THULE | En attente | — | 0 | — | ||
| TILOLI CYGNETT | En attente | — | 0 | — | ||
| TILOLI PANZER GLASS | En attente | — | 0 | — | ||
| TOSHIBA | En attente | — | 0 | — | ||
| TP-LINK | En attente | — | 0 | — | ||
| TRANSATEL | En attente | — | 0 | — | ||
| TRANSCEND | En attente | — | 0 | — | ||
| TREND MICRO | En attente | — | 0 | — | ||
| TRIMBLE | En attente | — | 0 | — | ||
| TRIPP LITE | En attente | — | 0 | — | ||
| 3DCONNEXION | En attente | — | 0 | — | ||
| TRUSTIFY | En attente | — | 0 | — | ||
| TWELVE SOUTH | En attente | — | 0 | — | ||
| ABSEN | En attente | — | 0 | — | ||
| UAG | En attente | — | 0 | — | ||
| ACER | En attente | — | 0 | — | ||
| UBIQUITI OTHER | En attente | — | 0 | — | ||
| ACRONIS | En attente | — | 0 | — | ||
| UBIQUITI UISP | En attente | — | 0 | — | ||
| ADOBE | En attente | — | 0 | — | ||
| UBIQUITI UNIFI | En attente | — | 0 | — | ||
| ADONIT | En attente | — | 0 | — | ||
| UBIQUITI UNIFI ENTERPRISE | En attente | — | 0 | — | ||
| UNIFORMATIC | En attente | — | 0 | — | ||
| AMAZON | En attente | — | 0 | — | ||
| UNITY | En attente | — | 0 | — | ||
| AMAZON WEB SERVICES | En attente | — | 0 | — | ||
| URBAN FACTORY | En attente | — | 0 | — | ||
| AMD | En attente | — | 0 | — | ||
| VAWLT | En attente | — | 0 | — | ||
| AMDOSOFT | En attente | — | 0 | — | ||
| VEEAM | En attente | — | 0 | — | ||
| ANTEC | En attente | — | 0 | — | ||
| VERBATIM | En attente | — | 0 | — | ||
| AOC | En attente | — | 0 | — | ||
| VERTIV | En attente | — | 0 | — | ||
| AOPEN | En attente | — | 0 | — | ||
| APC | En attente | — | 0 | — | ||
| VISION | En attente | — | 0 | — | ||
| APPLE | En attente | — | 0 | — | ||
| VISIONEER | En attente | — | 0 | — | ||
| ARCTERA | En attente | — | 0 | — | ||
| VMWARE | En attente | — | 0 | — | ||
| ARISTA | En attente | — | 0 | — | ||
| VOGELS | En attente | — | 0 | — | ||
| ARUBA | En attente | — | 0 | — | ||
| WASABI | En attente | — | 0 | — | ||
| ASUS | En attente | — | 0 | — | ||
| WESTERN DIGITAL | En attente | — | 0 | — | ||
| AURA FRAME | En attente | — | 0 | — | ||
| XEROX | En attente | — | 0 | — | ||
| AUTODESK | En attente | — | 0 | — | ||
| YALE | En attente | — | 0 | — | ||
| AUTOMATION ANYWHERE | En attente | — | 0 | — | ||
| ZIMBRA | En attente | — | 0 | — | ||
| AVOCOR | En attente | — | 0 | — | ||
| ZOOM | En attente | — | 0 | — | ||
| AXICOM | En attente | — | 0 | — | ||
| ZTE | En attente | — | 0 | — | ||
| AXIS | En attente | — | 0 | — | ||
| ZYXEL | En attente | — | 0 | — | ||
| AZLAN | En attente | — | 0 | — | ||
| B-TECH | En attente | — | 0 | — | ||
| BANG OLUFSEN | En attente | — | 0 | — | ||
| BE.EZ | En attente | — | 0 | — | ||
| BELKIN | En attente | — | 0 | — | ||
| BENQ | En attente | — | 0 | — | ||
| BIG BEN | En attente | — | 0 | — | ||
| BLACKBERRY | En attente | — | 0 | — | ||
| BLUECAT | En attente | — | 0 | — | ||
| BOLIDE | En attente | — | 0 | — | ||
| BRICSYS | En attente | — | 0 | — | ||
| BROADCOM | En attente | — | 0 | — | ||
| BROCADE | En attente | — | 0 | — | ||
| BROTHER | En attente | — | 0 | — | ||
| C2G | En attente | — | 0 | — | ||
| CANON | En attente | — | 0 | — | ||
| CASE LOGIC | En attente | — | 0 | — | ||
| CATALOGIC SW | En attente | — | 0 | — | ||
| CENTRIFY | En attente | — | 0 | — | ||
| CHIP PC | En attente | — | 0 | — | ||
| CISCO | En attente | — | 0 | — | ||
| CITRIX | En attente | — | 0 | — | ||
| CLOUDERA | En attente | — | 0 | — | ||
| COHESITY | En attente | — | 0 | — | ||
| COMPULOCKS | En attente | — | 0 | — | ||
| COREL | En attente | — | 0 | — | ||
| CORNELIS | En attente | — | 0 | — | ||
| CRESTRON | En attente | — | 0 | — | ||
| CRUCIAL | En attente | — | 0 | — | ||
| CTG | En attente | — | 0 | — | ||
| D-LINK | En attente | — | 0 | — | ||
| D4B | En attente | — | 0 | — | ||
| DA-LITE | En attente | — | 0 | — | ||
| DASSAULT SYSTEMES | En attente | — | 0 | — | ||
| DATARAM | En attente | — | 0 | — | ||
| DBRAMANTE1928 | En attente | — | 0 | — | ||
| DELL | En attente | — | 0 | — | ||
| DELMATION | En attente | — | 0 | — | ||
| DICOTA | En attente | — | 0 | — | ||
| DIVERS | En attente | — | 0 | — | ||
| DLH | En attente | — | 0 | — | ||
| DORO | En attente | — | 0 | — | ||
| DRAYTEK | En attente | — | 0 | — | ||
| EATON | En attente | — | 0 | — | ||
| EDGE CONNECT FOCUS | En attente | — | 0 | — | ||
| EKM | En attente | — | 0 | — | ||
| EMC | En attente | — | 0 | — | ||
| EMITY | En attente | — | 0 | — | ||
| EPSON | En attente | — | 0 | — | ||
| ERGOSENSE | En attente | — | 0 | — | ||
| ERICSSON | En attente | — | 0 | — | ||
| EVERYANGLE | En attente | — | 0 | — | ||
| EZVIZ | En attente | — | 0 | — | ||
| FILEMAKER | En attente | — | 0 | — | ||
| FREECOM | En attente | — | 0 | — | ||
| FSC | En attente | — | 0 | — | ||
| FSECURE | En attente | — | 0 | — | ||
| FUJITSU | En attente | — | 0 | — | ||
| G-TECHNOLOGY | En attente | — | 0 | — | ||
| GIGABYTE | En attente | — | 0 | — | ||
| En attente | — | 0 | — | |||
| GRAPHCORE | En attente | — | 0 | — | ||
| HARFANGLAB | En attente | — | 0 | — | ||
| HEWLETT PACKARD ENTERPRISE | En attente | — | 0 | — | ||
| HITACHI | En attente | — | 0 | — | ||
| HP GAMING | En attente | — | 0 | — | ||
| HPE ARUBA | En attente | — | 0 | — | ||
| HTC | En attente | — | 0 | — | ||
| IBELEM PUSHMANAGER | En attente | — | 0 | — | ||
| IBM | En attente | — | 0 | — | ||
| IBROZ | En attente | — | 0 | — | ||
| IDEE | En attente | — | 0 | — | ||
| IIYAMA | En attente |
Page 0/3 (0%)
|
2 256 | 13/07/2026 14:26 | ||
| INCASE | En attente | — | 0 | — | ||
| INFINIDAT | En attente | — | 0 | — | ||
| INFOCUS | En attente | — | 0 | — | ||
| INFORMATICA | En attente | — | 0 | — | ||
| INTEGRAL | En attente | — | 0 | — | ||
| INTEL | En attente | — | 0 | — | ||
| IRIS | En attente | — | 0 | — | ||
| JAMF | En attente | — | 0 | — | ||
| JUNIPER | En attente | — | 0 | — | ||
| KAMINARIO | En attente | — | 0 | — | ||
| KENSINGTON | En attente | — | 0 | — | ||
| KEONN | En attente | — | 0 | — | ||
| KINGSTON | En attente | — | 0 | — | ||
| KIOXIA SSD | En attente | — | 0 | — | ||
| KOFAX | En attente | — | 0 | — | ||
| LACIE | En attente | — | 0 | — | ||
| LAMPES DIVERS | En attente | — | 0 | — | ||
| LARCHER TECHOLOGIES SERVICES | En attente | — | 0 | — | ||
| LENOVO | En attente | — | 0 | — | ||
| LEXMARK | En attente | — | 0 | — | ||
| LIFEPROOF | En attente | — | 0 | — | ||
| LIFX | En attente | — | 0 | — | ||
| LOOKOUT | En attente | — | 0 | — | ||
| MAVERICK | En attente | — | 0 | — | ||
| MCAFEE | En attente | — | 0 | — | ||
| MCL SAMAR | En attente | — | 0 | — | ||
| MEDION | En attente | — | 0 | — | ||
| MELDCX | En attente | — | 0 | — | ||
| MIAD LICENCE MS CLOUD | En attente | — | 0 | — | ||
| MICRON | En attente | — | 0 | — | ||
| MICROSOFT | En attente | — | 0 | — | ||
| MICROSOFT XBOX | En attente | — | 0 | — | ||
| MIDDLE ATLANTIC | En attente | — | 0 | — | ||
| MILESTONE | En attente | — | 0 | — | ||
| MINDJET | En attente | — | 0 | — | ||
| MITAC | En attente | — | 0 | — | ||
| MOBILIS | En attente | — | 0 | — | ||
| MSI | En attente | — | 0 | — | ||
| MTR VIEWSONIC | En attente | — | 0 | — | ||
| MW | En attente | — | 0 | — | ||
| NAVORI | En attente | — | 0 | — | ||
| NEC | En attente | — | 0 | — | ||
| NEKLAN | En attente | — | 0 | — | ||
| NETAPP | En attente | — | 0 | — | ||
| NETGEAR | En attente | — | 0 | — | ||
| NEWFORMA | En attente | — | 0 | — | ||
| NEXIONA | En attente | — | 0 | — | ||
| NINJAONE | En attente | — | 0 | — | ||
| NORTON | En attente | — | 0 | — | ||
| NOVELL | En attente | — | 0 | — | ||
| NUANCE | En attente | — | 0 | — | ||
| NUTANIX | En attente | — | 0 | — | ||
| OBJECT FIRST | En attente | — | 0 | — | ||
| OMNISSA | En attente | — | 0 | — | ||
| ONECONNECT SERVICES | En attente | — | 0 | — | ||
| ONEIDENTITY | En attente | — | 0 | — | ||
| OP.ZENZ-TECH | En attente | — | 0 | — | ||
| OPENTEXT | En attente | — | 0 | — | ||
| ORACLE | En attente | — | 0 | — | ||
| ORDISSIMO | En attente | — | 0 | — | ||
| OTTERBOX | En attente | — | 0 | — | ||
| OVERLAND TANDBERG | En attente | — | 0 | — | ||
| PALO ALTO | En attente | — | 0 | — | ||
| PANDUIT | En attente | — | 0 | — | ||
| PANORAMA | En attente | — | 0 | — | ||
| PARALLELS | En attente | — | 0 | — | ||
| PARK PLACE | En attente | — | 0 | — | ||
| PEXIP | En attente | — | 0 | — | ||
| PFU EXTENSION DE GARANTIE | En attente | — | 0 | — | ||
| PICO | En attente | — | 0 | — | ||
| PNY | En attente | — | 0 | — | ||
| PORTDESIGNS | En attente | — | 0 | — | ||
| PRADEO | En attente | — | 0 | — | ||
| PROGRESS SOFTWARE | En attente | — | 0 | — | ||
| PURE_STOR | En attente | — | 0 | — | ||
| QNAP | En attente | — | 0 | — | ||
| QUEST | En attente | — | 0 | — | ||
| QUIETFLOW | En attente | — | 0 | — | ||
| REALWEAR | En attente | — | 0 | — | ||
| RED HAT | En attente | — | 0 | — | ||
| REJOOSE | En attente | — | 0 | — | ||
| REPLITEC | En attente | — | 0 | — | ||
| RICOH EX FUJITSU SCANNER | En attente | — | 0 | — | ||
| RICOH SCANNER ACCESSOIRES | En attente | — | 0 | — | ||
| RSA SECURITY | En attente | — | 0 | — | ||
| SANDISK | En attente | — | 0 | — | ||
| SAS | En attente | — | 0 | — | ||
| SATECHI | En attente | — | 0 | — | ||
| SCALITY | En attente | — | 0 | — | ||
| SEAGATE | En attente | — | 0 | — | ||
| SECUREWORKS | En attente | — | 0 | — | ||
| SEGWAY | En attente | — | 0 | — | ||
| SERVICE TD SYNNEX | En attente | — | 0 | — | ||
| SERVICES | En attente | — | 0 | — | ||
| SHUTTLE | En attente | — | 0 | — | ||
| SIGNAGELIVE | En attente | — | 0 | — | ||
| SMART PROSPECTIVE | En attente | — | 0 | — | ||
| SOLIDIGM | En attente | — | 0 | — | ||
| SONICWALL | En attente | — | 0 | — | ||
| SOPHOS | En attente | — | 0 | — | ||
| SOTI | En attente | — | 0 | — | ||
| SPARKLE | En attente | — | 0 | — | ||
| SPIGRAPH | En attente | — | 0 | — | ||
| STARTECH | En attente | — | 0 | — | ||
| 3M | Terminé |
Page 2/2 (100%)
|
101 | 23/07/2026 23:42 | ||
| AIRTAME | Terminé |
Page 1/1 (100%)
|
24 | 23/07/2026 23:50 | ||
| VIEWSONIC | Terminé |
Page 3/3 (100%)
|
280 | 23/07/2026 23:50 | ||
| BARCO | Terminé |
Page 1/1 (100%)
|
71 | 23/07/2026 23:50 | ||
| CHIEF MOUNTS | Terminé |
Page 1/1 (100%)
|
15 | 23/07/2026 23:42 | ||
| CROSSCALL | Terminé |
Page 1/1 (100%)
|
43 | 23/07/2026 23:50 | ||
| EPOS | Terminé |
Page 2/2 (100%)
|
183 | 23/07/2026 23:50 | ||
| ERGOTRON | Terminé |
Page 6/6 (100%)
|
527 | 23/07/2026 23:50 | ||
| EVOLIS | Terminé |
Page 1/1 (100%)
|
38 | 23/07/2026 23:48 | ||
| FAIRPHONE | Terminé |
Page 1/1 (100%)
|
74 | 23/07/2026 23:50 | ||
| HP | Terminé |
Page 59/59 (100%)
|
5 944 | 23/07/2026 23:46 | ||
| HP POLY | Terminé |
Page 39/39 (100%)
|
3 889 | 23/07/2026 23:42 | ||
| HUDDLY | Terminé |
Page 1/1 (100%)
|
44 | 23/07/2026 23:46 | ||
| JABRA | Terminé |
Page 8/8 (100%)
|
676 | 23/07/2026 23:49 | ||
| KYOCERA | Terminé |
Page 1/1 (100%)
|
5 | 23/07/2026 23:50 | ||
| LG | Terminé |
Page 3/3 (100%)
|
264 | 23/07/2026 23:49 | ||
| LOGITECH | Terminé |
Page 9/9 (100%)
|
817 | 23/07/2026 23:46 | ||
| MOTOROLA | Terminé |
Page 1/1 (100%)
|
60 | 23/07/2026 23:46 | ||
| NEAT | Terminé |
Page 2/2 (100%)
|
190 | 23/07/2026 23:50 | ||
| NEOMOUNTS | Terminé |
Page 7/7 (100%)
|
609 | 23/07/2026 23:49 | ||
| NVIDIA | Terminé |
Page 11/11 (100%)
|
1 092 | 23/07/2026 23:47 | ||
| OPTOMA | Terminé |
Page 3/3 (100%)
|
224 | 23/07/2026 23:47 | ||
| PEERLESS | Terminé |
Page 4/4 (100%)
|
387 | 23/07/2026 23:48 | ||
| PHILIPS | Terminé |
Page 4/4 (100%)
|
302 | 23/07/2026 23:47 | ||
| PROMOTHEAN | Terminé |
Page 1/1 (100%)
|
2 | 23/07/2026 23:40 | ||
| SAMSUNG | Terminé |
Page 12/12 (100%)
|
1 141 | 23/07/2026 23:50 | ||
| SENNHEISER | Terminé |
Page 2/2 (100%)
|
199 | 23/07/2026 23:47 | ||
| SHARP | Terminé |
Page 6/6 (100%)
|
538 | 23/07/2026 23:48 | ||
| SHURE | Terminé |
Page 1/1 (100%)
|
23 | 23/07/2026 23:51 | ||
| SONY | Terminé |
Page 4/4 (100%)
|
379 | 23/07/2026 23:48 |
Ajouter des marques
Une marque par ligne, ou séparées par des virgules. Les noms doivent correspondre
exactement à ceux utilisés par TD SYNNEX (ex: HP, SAMSUNG, UBIQUITI UNIFI).
Décocher une marque l'exclut du cron sans la supprimer — tu peux la réactiver n'importe quand.